The world's local bank
| Name of Development | Type of Development | Percentage Financed – Under Construction | Percentage Financed – Completed* | Based upon | |
| Al Nakheel Properties | |||||
| The Palm, Jumeirah | Shoreline Apartments Marina Apartments Townhouses Villas |
50% 50% |
70% 75% |
Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Jumeirah Islands | Villas | 50% | 75% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Jumeirah Village Jumeirah Park |
Villas & Townhouses | 50% | 75% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Zabeel Investments Tiara Residences @ The Palm Jumeirah | Apartments | 50% | 70% | Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Al Rashid (West end Tower) Jumeirah Village South | Apartments | 50% | 70% | Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Dubai Sports City | |||||
| Victory Heights | Villas & Townhouses | 50% | 75% | Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Ras Al Khaimah | |||||
| Al Hamra Village | Villas & Townhouses Apartments |
50% 50% |
75% 70% |
Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Oceana | |||||
| Royal Breeze | |||||
| RAK Properties | |||||
| Mina Al Arab | |||||
| Julfar Towers | |||||
| Union Properties | |||||
| Green Community | Villas & Townhouses Apartments |
50% 50% |
75% 70% |
Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Green Community – West | |||||
| Emaar (pre-completed and completed) | |||||
| Arabian Ranches | Villas & Townhouses | 50% | 75% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Springs | |||||
| Meadows | |||||
| Emirates Hills | |||||
| The Greens | Apartments | 50% | 70% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Burj Residence (direct by Emaar PSA) | Apartments | 50% | 70% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Omniyat Properties | |||||
| The Pad | Apartments | 50% | 70% | Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Sungwon | |||||
| Santevil in Business Bay | Apartments | 50% | 70% | Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Santeview in Culture Village | |||||
| Dubai Properties | |||||
| Jumeirah Beach Residence | Apartments | 50% | 70% | Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Marina | |||||
| Marina Heights Tower | Apartments | 50% | 70% | Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Jumeirah Golf Estates | |||||
| Jumeirah Golf Estates master developer (Istithmar) Fire and Earth communities | Villas and Townhouses | 50% | 75% | Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Jumeirah Golf Estates (CHI Development sub developer under JGE) Lime Tree Valley (Fire and Earth communities) | Villas and Townhouses | 50% | 75% | Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Jumeirah Golf Estates (Shaikh Holdings sub developer under JGE) Sanctuary Falls (Fire and Earth communities) | Villas and Townhouses | 50% | 75% | Conventional & Islamic | Purchase price or the professional valuation whichever is the LOWER. |
| Jumeirah Golf Estates (Sienna Lakes Limited sub developer under JGE) | Villas | 50% | 75% | Conventional & Islamic | Purchase price or the professional valuation whichever is the LOWER. |
| Emirates Sunland | |||||
| D1 Tower @ Culture Village | Apartments | 50% | 70% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Palazzo Versace (PV) | Villas | 50% | 70% | ||
| Sunland Nur (Nur) | Apartments | 50% | 70% | ||
| Sunland Waterfront (BVI) Ltd (The Atrium | Apartments | 50% | 70% | ||
| Bonnington Hospitality JLT | |||||
| Bonnington Tower @ Jumeirah Lake Towers | Apartments | 50% | 70% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Triveni | |||||
| La Fonatana (Barsha South) | Apartments | 50% | 70% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Crown One (Erantis) | |||||
| Jumeirah Village South | Townhouses only | 50% | 75% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Al Dar - Al Raha Beach (Al Bandar, Al Zeina, Khor Roha, Al Seef, Al Dana, Al Rumaila, Al Nakhel, Al Lissaily, Al Shaleela, Al Razeen and Al Thuraya) | Apartments | 70% | 70% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Al Dar - Al Raha Garden | Villas & Townhouses/ UAE nationals only | 75% | 75% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Al Dar - Al Munnera | Apartments Townhouses |
70% 75% |
70% 75% |
Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Al Dar - Yas Island | Apartments | 70% | 70% | Conventional & Islamic | Purchase price or the professional valuation, whichever is LOWER |
| Sorouh - (Al Shams and Sky Tower) | Apartments | 70% | 70% | Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Sorouh - Al Ghadeer | Apartments Villas/Townhouses |
70% 75% |
70% 75% |
Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Sorouh (Golf Garden) | Villas & Townhouses/ UAE nationals only | 75% | 75% | Conventional | Purchase price or the professional valuation, whichever is LOWER |
| Manazel | Apartments Villas/Townhouses |
70% 75% |
70% 75% |
Islamic only | Purchase price or the professional valuation, whichever is LOWER |
* "Completed" also includes properties scheduled to get completed within 3 months from the date of application. This should be demonstrated through comments/description in the Valuation report on the stage of construction. |
|||||